Eaton Hot Stock Skus
| EATON POWER QUALITY COMPANY "HOT SKU" PRODUCTS for April 1 - June 30, 2011 ONLY. | December 1st | |||||||||
|
Catalogue Number / Model Reference |
Style Number / Part Number |
VA | Watts | MODEL with DESCRIPTION | UPC Codes |
Volt. Input |
Volt. Output |
Dimensions HxWxD( inches) |
Weight lbs |
CDN LIST PRICE |
| EATON DCS - enclosure PDU (ePDU) | ||||||||||
| 2 Year Limited Warranty | ||||||||||
| EPBZ92 | EPBZ92 | 4.99 | 4.99 | VL ePBZ BA 0U L6-30P / IEC320-C13 (20), IEC320-C19 (4) 6' Cord | 42 x 1.9 x 2.2 | 7.3 | $260 | |||
| EPBZ93 | EPBZ93 | 3.33 | 3.33 | VL ePBZ BA 0U L6-20P / IEC320-C13 (20), IEC320-C19 (4) 6' Cord | 40 x 1.9 x 2.2 | 7.3 | $130 | |||
| EPBZ94 | EPBZ94 | 4.99 | 4.99 | VL ePBZ BA 1U L6-30P / IEC320-C19 (6) 6' Cord | 1.75(1U) x 19 x 2.4 | 6 | $220 | |||
| EPBZ97 | EPBZ97 | 1.92 | 1.92 | VL ePBZ BA 0U 5-20P / 5-20 (24) 6' Cord | 48 x 1.5 x 1.5 | 5.4 | $144 | |||
| EPBZ98 | EPBZ98 | 1.44 | 1.44 | VL ePBZ BA 0U 5-15P / 5-15 (18) 6' Cord | 40 x 1.5 x 1.5 | 4.2 | $80 | |||
| EPBZ99 | EPBZ99 | 1.92 | 1.92 | VL ePBZ BA 1U L5-20P / 5-20 (8.4) 6' Cord | 1.75(1U) x 19 x 2.4 | 5.4 | $86 | |||
| EATON Eclipse(Pulsar Series) | ||||||||||
| 3 Yr Limited Warranty(Personal) | ||||||||||
| ECLL1800-PER | 83500 | 1800 | 1800 | Eclipse Personal 5-15P/(6)5-15R, Priced individually. Distributor Orders must be in multiples of 20 | 743172023193 | 120 | 120 | 2 x 1.25 x 11 | 1 | $15 |
| EATON 3105(Powerware Series) | ||||||||||
| 3 Year Limited warranty web registration. $25,000 Load Protection Guarantee | ||||||||||
| 3105 500 | 103004247-5592 | 500 | 300 | Eaton 3105 500VA / 300W, 120V 5-15P Input Line cord, (8) 5-15R output receptacles. | 790341050696 | 120 | 120 | 4.4 x 11 x 7 | 11.7 | $90 |
| 3105 700 | 103004248-5592 | 700 | 420 | Eaton 3105 700VA / 420W, 120V 5-15P Input Line cord, (8) 5-15R output receptacles. | 790341050702 | 120 | 120 | 4.4 x 11 x 7 | 14.5 | $125 |
| EATON 5110(Powerware Series) | ||||||||||
| 3 Year Limited warranty web registration. $150,000 Load Protection Guarantee | ||||||||||
| 5110 700 | 103004257-5591 | 700 | 420 | Eaton 5110 700VA / 420W, 120V 5-15P Input Line cord, (8) 5-15R output receptacles. | 790341047511 | 120 | 120 | 10.6 x 3.4 x 10.2 | 15.2 | $169 |
| 5110 1000 | 103004258-5591 | 1000 | 600 | Eaton 5110 1000VA / 600W, 120V 5-15P Input Line cord, (8) 5-15R output receptacles. | 790341047528 | 120 | 120 | 10.6 x 3.4 x 15.1 | 28 | $209 |
| EATON 5115(Powerware Series) | ||||||||||
| 3 Year Limited warranty web registration. $150,000 Load Protection Guarantee | ||||||||||
| 5115 750 | 05146554-5591 | 750 | 500 | Eaton 5115 750VA / 500W, 120V 5-15P Input Line Cord, (4) 5-15R Output receptacles | 790341031237 | 120 | 120 | 7.6 x 5.9 x 13.2 | 27.3 | $419 |
| EATON 5115 RackMount(Powerware Series) | ||||||||||
| 3 Year Limited warranty web registration. $150,000 Load Protection Guarantee | ||||||||||
| 5115 750 RM | 103003269-6591 | 750 | 520 | Eaton 5115RM 750VA / 520W, 120V 5-15P Input Line Cord, (4) 5-15R Output receptacles. | 743172000439 | 120 | 120 | 1.75 x 17.3 x 22.8 | 41.4 | $659 |
| 5115 1500 RM | 103003275-6591 | 1440 | 1000 | Eaton 5115RM 1440VA / 1000W, 120V 5-15P Input Line Cord, (4) 5-15R Output receptacles. | 743172000453 | 120 | 120 | 1.75 x 17.3 x 22.8 | 48.6 | $1,008 |
| EATON Evolution (Pulsar Series) | ||||||||||
| 3 Year Limited Warranty during this promotional period of Feb 15 to March 31, 2011 | ||||||||||
| EVLL1150R-1U | 81706 | 1150 | 770 | Eaton Evolution 1150 Rackmount (1U). 5-15P. (4) 5-15R.1150VA/770 W | 743172023469 | 120 | 120 | 1.7(1U) x 17.2 x 20.2 | 36.6 | $884 |
| EATON 5125 Tower(Powerware Series) | ||||||||||
| 3 Year Limited warranty web registration. $150,000 Load Protection Guarantee | ||||||||||
| 5125 1500 | 05146632-5591 | 1440 | 1050 | Eaton 5125 1440VA /1050W, 120V 5-15P Input Line Cord, (6) 5-15R Output receptacles. | 790341032968 | 120 | 120 | 9.81 x 6.38 x 18.39 | 50.7 | $799 |
| EATON 5130 (Powerware Series) | ||||||||||
| 3 Year Limited warranty web registration. $150,000 Load Protection Guarantee | ||||||||||
| PW5130L1500-XL2U | 103007550-6591 | 1500 | 1400 | Eaton 5130 1500VA / 1400W, Rack Tower 120V 5-15P Input Line Cord, (6) 5-15/20R Output receptacles. | 120 | 120 | 3.4 (2U) x 17.4 x 20 | 58.6 | $989 | |
| PW5130L2200-XL2U | 103007551-6591 | 2200 | 1920 | Eaton 5130 2200VA / 1920W, Rack Tower 120V 5-20P Input Line Cord, (8) 5-15/20R Output | 120 | 120 | 3.4 (2U) x 17.4 x 25 | 74.5 | $1,349 | |
| EATON 9130 Rack Mount (Powerware Series UPS) | ||||||||||
| 2 Year Limited Warranty, $250,000 protection guarantee | ||||||||||
| PW9130L1000R-XL2U | 103006448-6591 | 1000 | 900 | Eaton 9130RM 1000VA / 900W, Rack 120V 5-15P Input Line Cord, (6) 5-15R Output . | 790341052515 | 120 | 120 | 3.4 (2U) x 17.3 x 16.9 | 35.3 | $953 |
| PW9130L1500R-XL2U | 103006449-6591 | 1500 | 1350 | Eaton 9130RM 1500VA / 1350W, Rack 120V 5-15P Input Line Cord, (6) 5-15R Output . | 790341052522 | 120 | 120 | 3.4 (2U) x 17.3 x 16.9 | 43 | $1,346 |
| EATON 9130 Tower(Powerware Series) | ||||||||||
| 2 Year Limited Warranty, $250,000 protection guarantee | ||||||||||
| PW9130L1000T-XL | 103006427-6591 | 1000 | 900 | Eaton 9130T 1000VA / 900W, Tower 120V 5-15P Input Line Cord, (6) 5-15R Output . | 790341052720 | 120 | 120 | 9.1 x 6.3 x 15.1 | 30.9 | $939 |
| PW9130L1500T-XL | 103006428-6591 | 1500 | 1350 | Eaton 9130T 1500VA / 1350W, Tower 120V 5-15P Input Line Cord, (6) 5-15R Output . | 790341052737 | 120 | 120 | 9.1 x 6.3 x 17.0 | 41.8 | $1,331 |
| The Products listed below this line are NOT to be stocked by Computer Distribution. They are only to be ordered when sold. | ||||||||||
| EATON 9135 Rack Tower (Powerware Series) | ||||||||||
| 2 Year Limited Warranty | ||||||||||
| PW9135G6000-XL3U | 103006720-6591 | 6000 | 4200 | Eaton 9135 6000VA/4200W, Rack Tower 208V L6-30P Input, Hardwire & (4) L6-30R Output | 743172025616 | 208 | 208 | 5.14 (3U) x 17.5 x 29.2 | 125.7 | $4,958 |
| EATON MX (Pusar Series) | ||||||||||
| 2 Year Limited Warranty. | ||||||||||
| PULSMXG20K20-XL16U | 87420 | 20000 | 18000 | Eaton MX Frame 16U - 20kVA/18kW. Hardwired input/output and (8)L6-30R. | 743172024107 | 31.3(16U) x 17.5 x 29.3 | 517.0 | $17,188 | ||
| EATON EX / RT (Pulsar Series) | ||||||||||
| 2 Year Limited Warranty. | ||||||||||
| EXRTG5000-XL6UMS | 86505 | 5000 | 4000 | Eaton EX/RT 5 kVA RT HV. 5kVA/4kW. Hardwired Input/Output, MS Card Slot | 208 | 208 | 10.32(6U) x 17.49 x 26.25 | 192.0 | $4,757 | |
| EXRTG7000-XL6UMS | 86507 | 7000 | 49000 | Eaton EX/RT 7 kVA RT HV. 7kVA/4.9kW. Hardwired Input/Output, MS Card Slot | 208 | 208 | 10.32(6U) x 17.49 x 26.25 | 192.0 | $5,527 | |
| EXRTG11000-XL6UMS | 86511 | 11000 | 8000 | Eaton EX/RT 11 kVA RT HV. 11kVA/8kW. Hardwired Input/Output, MS Card Slot | 743172024442 | 208 | 208 | 10.32(6U) x 17.49 x 26.25 | 211.0 | $6,927 |
| EXRTL5000-XL9UMS | 86506 | 5000 | 4000 |
Eaton EX/RT 5 kVA RT LV. 5kVA/4kW. Hardwired Input/Output, MS Card Slot Includes Step-down/isolation transformer: 120/208/240VAC Output;2xL6-30R, 8x5-15/20R. |
208 | 208/120 | 15.48(9U) x 17.49 x 26.25 | 365.0 | $6,900 | |
| EXRTL7000-XL9UMS | 86508 | 7000 | 49000 |
Eaton EX/RT 7 kVA RT LV. 7kVA/4.9kW. Hardwired Input/Output, MS Card Slot Includes step-down/isolation transformer: 120/208/240VAC Output;2xL6-30R, 8x5-15/20R. |
208 | 208/120 | 15.48(9U) x 17.49 x 26.25 | 365.0 | $8,214 | |
| EXRTL11000-XL9UMS | 86512 | 11000 | 8000 |
Eaton EX/RT 11 kVA RT LV . 11kVA/8kW. Hardwired Input/Output, MS Card Slot Includes step-down/isolation transformer: 120/208/240VAC Output;2xL6-30R, 8x5-15/20R. |
743172024473 | 208 | 208/120 | 15.48(9U) x 17.49 x 26.25 | 384.0 | $9,626 |
| EATON DCS - BladeUPS | ||||||||||
| 1 Year Local 5x8 PowerTrust with local 5x8 Start UP | ||||||||||
| ZP112150XXXX000 | 24000 | 24000 | BladeUPS Pre-Assembled Bottom Entry 2 module System w/(1) Power Xpert Gateway 2000 | 208 | 208 | 80.0 x 24.0 x 42.0 | 994 | $36,400 | ||
| ZP1131100XXX000 | 36000 | 36000 | BladeUPS Pre-Assembled Bottom Entry 3 module System w/(1) SNMP | 208 | 208 | 80.0 x 24.0 x 42.0 | 1316 | $49,975 | ||
| ZP1131500XXX000 | 36000 | 36000 | BladeUPS Pre-Assembled Bottom Entry 3 module System w/(1) Power Xpert Gateway 2000 | 208 | 208 | 80.0 x 24.0 x 42.0 | 1316 | $50,400 | ||
| ZP11415000XX000 | 48000 | 48000 | BladeUPS Pre-Assembled Bottom Entry 4 module System w/(1) Power Xpert Gateway 2000 | 208 | 208 | 80.0 x 24.0 x 42.0 | 1638 | $63,400 | ||
| ZP115100000X000 | 60000 | 60000 | BladeUPS Pre-Assembled Bottom Entry 5 module System | 208 | 208 | 80.0 x 24.0 x 42.0 | 1960 | $77,300 | ||
| ZP115150000X000 | 60000 | 60000 | BladeUPS Pre-Assembled Bottom Entry 5 module System w/(1) Power Xpert Gateway 2000 | 208 | 208 | 80.0 x 24.0 x 42.0 | 1960 | $77,900 | ||
| ZP1161500000000 | 60000 | 60000 | BladeUPS Pre-Assembled Bottom Entry 6 module N+1 System w/(1) Power Xpert Gateway 2000 | 208 | 208 | 80.0 x 24.0 x 42.0 | 2282 | $91,700 | ||
Promotion Dates: April 1 to June 30th, 2011 ONLY!
Web Site: www.eaton.com



